2025/2026 Semester 1 Office Hour |
|||||
|
Monday |
Tuesday | Wednesday | Thursday | Friday | |
| 09:00-10:00 |
|
||||
| 10:00-11:00 |
|
|
|
|
|
| 11:00-12:00 | |||||
| 12:00-12:30 | |||||
| 12:30-13:00 | Golden Dragon Center | ||||
| 13:00-14:00 | Golden Dragon Center | ||||
| 14:00-15:00 |
Golden Dragon Center |
||||
| 15:00-15:30 | Golden Dragon Center | ||||
| 15:30-15:45 | |||||
| 15:45-16:00 | Golden Dragon Center | ||||
| 16:00-17:00 | Golden Dragon Center | ||||
| 17:00-18:00 | Golden Dragon Center | ||||
| 18:00-18:30 | Golden Dragon Center | ||||
| 18:30-19:00 | Golden Dragon Center | ||||
| 19:00-19:30 | Golden Dragon Center | ||||
| 19:30-19:45 | Golden Dragon Center | ||||
CityU
Email
Site Map
Contact