2024/2025 Semester 1 Office Hour |
|||||
Monday |
Tuesday | Wednesday | Thursday | Friday | |
09:00-09:30 |
|
||||
09:30-10:00 | |||||
10:00-10:30 |
|
|
|
|
|
10:30-11:00 | |||||
11:00-12:00 | |||||
12:00-12:30 | |||||
12:30-13:00 | |||||
13:00-13:30 | |||||
13:30-14:00 | |||||
14:00-14:30 | |||||
14:30-15:00 | |||||
15:00-16:00 | |||||
16:00-17:00 | |||||
17:00-18:00 | |||||
18:00-19:00 |